Members of UK BOINC Team

NameTotal creditRecent average creditCountry
181) Lucy Ramsey 59 0.10 United Kingdom
182) Profile UBT - Terry 28,291 0.10 United Kingdom
183) Michael Higham 57 0.10 United Kingdom
184) JG 690,143 0.10 United Kingdom
185) Grobbendonk 227,560 0.10 United Kingdom
186) Mal 63,699 0.10 United Kingdom
187) Carl_T 3,332 0.10 United Kingdom
188) meddy2065 3,167,560 0.10 United Kingdom
189) Mario Lucas 169,938 0.10 United Kingdom
190) Stephen Hunter 82,804 0.10 United Kingdom
191) Starlight 34,938 0.10 United Kingdom
192) iZian 13,209 0.10 None
193) julie 20,096 0.10 United Kingdom
194) Alan 416 0.10 None
195) Matthew Wood 23,093 0.10 United Kingdom
196) Michael_Mallett 1,576 0.10 United Kingdom
197) AKH54 1,812,208 0.10 United Kingdom
198) Richard 1,205,136 0.10 United Kingdom
199) Radoslaw Kapuscinski 7,738 0.10 International
200) RET2 242,926 0.10 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org