Name | Recent average credit | Country | |
---|---|---|---|
181) murmel01 | 2,715 | 0.10 | Germany |
182) proof | 228,555 | 0.10 | Germany |
183) BadSanta | 177,706 | 0.10 | Germany |
184) Familie Münch | 68,089 | 0.10 | None |
185) Andreas Willmann | 62,228 | 0.10 | Germany |
186) Peter | 14,309 | 0.10 | Germany |
187) ![]() |
226,530 | 0.10 | Germany |
188) SanTortilla | 563,905 | 0.10 | Germany |
189) Kristina | 133,579 | 0.10 | Germany |
190) tunda | 1,211 | 0.10 | Germany |
191) ![]() |
1,734,201 | 0.10 | Germany |
192) Hendrik | 14,148 | 0.10 | None |
193) ![]() |
2,884 | 0.10 | Germany |
194) ![]() |
1,768,630 | 0.10 | International |
195) beowulf | 156,107 | 0.10 | Germany |
196) Edmund | 11,647 | 0.10 | Germany |
197) Steve | 3,032 | 0.10 | Germany |
198) sv00010 | 23,545 | 0.10 | Germany |
199) Quaternion | 4,896 | 0.10 | Hungary |
200) Tebarius | 181,998 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org