| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) oakick | 55 | 0.10 | Taiwan |
| 182) VAIO8 | 3,259 | 0.10 | Taiwan |
| 183) asd139643179 | 864,995 | 0.10 | Taiwan |
| 184) Puck000 | 1,090 | 0.10 | Taiwan |
| 185) Jacob-Lufsig | 1,340,739 | 0.10 | Taiwan |
| 186) wioyhjoa | 52 | 0.10 | Taiwan |
| 187) Administrator | 51 | 0.10 | Taiwan |
| 188) kejfoer | 50 | 0.10 | Taiwan |
| 189) ER800706 | 125,228 | 0.10 | Taiwan |
| 190) dxtrcyua | 37 | 0.10 | Taiwan |
| 191) keithhong | 63 | 0.10 | Taiwan |
| 192) illcume | 35 | 0.10 | Taiwan |
| 193) wsk | 19,347,679 | 0.10 | Taiwan |
| 194) uhcbxuiz | 35 | 0.10 | Taiwan |
| 195) royalkey | 23 | 0.10 | Taiwan |
| 196) nicbier | 99 | 0.10 | Taiwan |
| 197) FATE | 8,131 | 0.10 | Taiwan |
| 198) tigerking | 7,122 | 0.10 | Taiwan |
| 199) ioakey | 23 | 0.10 | Taiwan |
| 200) yellowsoar | 132,661 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org