| Name | Recent average credit | Country | |
|---|---|---|---|
| 181) csaby | 32,073 | 0.08 | Hungary |
| 182) zfelleg | 2,170,571 | 0.08 | Hungary |
| 183) peter | 9,370 | 0.08 | |
| 184) gjakab | 72,553 | 0.08 | Hungary |
| 185) David | 12,947 | 0.08 | Hungary |
| 186) Asus | 4,334 | 0.08 | Hungary |
| 187) columba | 303,932 | 0.08 | Hungary |
| 188) robert | 4,101 | 0.08 | Hungary |
| 189) deki79 | 14,526 | 0.08 | Hungary |
| 190) SaPE | 296,625 | 0.08 | Hungary |
| 191) zoldike | 9,696 | 0.08 | |
| 192) FRIZ 22 | 2,506 | 0.08 | Hungary |
| 193) mate | 1,532 | 0.08 | Hungary |
| 194) bogyo | 38,372 | 0.08 | Romania |
| 195) SanyaBa | 741,354 | 0.08 | Hungary |
| 196) Gyula Nemeti | 222,781 | 0.08 | Hungary |
| 197) zsrakos | 1,794 | 0.08 | Hungary |
| 198) WiZso | 28,612 | 0.08 | Hungary |
| 199) Peter Csorgits | 9,836,156 | 0.08 | Hungary |
| 200) srablue | 7,126 | 0.08 | Hungary |
©2025 University of Washington
https://www.bakerlab.org