Members of USA

NameTotal creditRecent average creditCountry
21) Profile Vester 4,579,235 993.55 United States
22) John 7,134,867 983.18 United States
23) finalright 70,592 977.62 United States
24) LARRY B 11,450,365 977.06 United States
25) chuber 2,239,525 957.49 United States
26) MattM 44,960 945.61 United States
27) Accellora 8,023,109 819.89 United States
28) jamie 4,482,276 808.26 United States
29) Colin Hayden 1,104,136 782.97 United States
30) Theodore Byram 856,034 773.03 None
31) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,367,237 661.64 United States
32) Del Kimbler 916,818 643.74 United States
33) Profile Dark Shades 1,515,344 590.63 United States
34) Starfish 13,507,151 580.90 United States
35) Ghozt 577,577 547.98 United States
36) gswitz101 29,635 472.67 United States
37) Andrew 1,628,515 414.59 United States
38) Marty Skinner 2,340,731 367.49 United States
39) bcond 1,006,575 341.63 United States
40) Algoss 2,088,304 335.69 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org