| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Yuli | 12,606 | 0.10 | Bulgaria |
| 22) Veso | 1,302 | 0.10 | Bulgaria |
| 23) Boyko Grozdanov | 311,050 | 0.10 | United States |
| 24) zaza | 43,513 | 0.10 | Bulgaria |
25) Svilen Rusev
|
54,915 | 0.10 | Bulgaria |
| 26) dark | 1,895 | 0.10 | Bulgaria |
| 27) Bozhidar | 3,388 | 0.10 | None |
| 28) ANG3L | 10,346 | 0.10 | Bulgaria |
| 29) Nikolay Ignatov | 11,372 | 0.09 | Bulgaria |
| 30) NEO | 88,291 | 0.09 | Bulgaria |
| 31) 8-bit Bulgarian microcomputer Pyldin-601 | 12,462 | 0.09 | Bulgaria |
| 32) anne_anne | 63 | 0.09 | Bulgaria |
| 33) SVE | 151 | 0.09 | Bulgaria |
| 34) Edfu | 7,446 | 0.09 | Bulgaria |
| 35) Nick | 418 | 0.09 | Bulgaria |
| 36) Georgi Dimitrov | 21,932 | 0.09 | Bulgaria |
| 37) Nikvel | 3,441 | 0.09 | Bulgaria |
| 38) chashachaj | 823 | 0.09 | Bulgaria |
| 39) Atanas | 75,527 | 0.09 | France |
| 40) Kume | 815,279 | 0.09 | Bulgaria |
©2026 University of Washington
https://www.bakerlab.org