Members of SETI.Germany

NameTotal creditRecent average creditCountry
21) Ralf-Rapp 52,349 671.33 Germany
22) Chris_2 508,780 600.01 Germany
23) TBone 10,321,541 597.23 Germany
24) Profile [SG]KidDoesCrunch 7,145,759 585.04 Germany
25) Niesy74 931,741 498.45 Germany
26) Klemann Gert 1,744,940 466.24 Germany
27) Blauer Leo 1,363,534 414.53 Germany
28) [SG] Lichti 419,507 390.27 Germany
29) Lars Poetter 840,290 346.72 Germany
30) Profile Prinz_G 1,255,326 336.38 Germany
31) shadowshark 1,489,538 325.24 Germany
32) Profile Maik B. 238,441 317.27 Germany
33) dominik282 498,547 317.11 Germany
34) TheBrainless 342,311 270.84 Germany
35) Toni Werner 794,893 234.00 International
36) u_ger 1,661,780 228.15 Germany
37) lcf 707,477 185.63 Germany
38) kh9 2,052,692 141.39 Germany
39) Matthias Schmelz 88,345 127.05 Germany
40) Stefan Lühr 3,477,936 113.55 Ireland
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org