Members of SETI.Germany

NameTotal creditRecent average creditCountry
21) Rudi 1,434,709 291.71 Germany
22) Profile taurec 10,274,813 238.43 Germany
23) Profile Autofuzzy 4,389,126 203.61 Germany
24) ALEX 38,489 201.57 Germany
25) lcf 697,322 175.24 Germany
26) roundup 886,710 168.50 Hungary
27) Captain Whisky 5,871,968 163.55 Germany
28) Chris_2 479,794 154.71 Germany
29) Matthias Schmelz 81,407 150.12 Germany
30) @ 4,361,902 134.13 Germany
31) hippotized 6,675,275 112.93 Germany
32) Christian Kronenberg 33,242 106.63 Germany
33) gr-boinc 1,556,299 96.43 Germany
34) Grisu 1,211,477 94.27 Germany
35) Piddi 1,750,486 82.44 Austria
36) leogaspari 138,519 80.95 None
37) Jörg Behrens 77,109 79.81 Germany
38) Toni Werner 772,389 78.33 International
39) Bernd 1,809,635 72.79 United States
40) JonDonSponky 358,833 70.11 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org