Name | Recent average credit | Country | |
---|---|---|---|
21) Rudi | 1,434,709 | 291.71 | Germany |
22) ![]() |
4,389,126 | 248.20 | Germany |
23) ALEX | 38,489 | 243.43 | Germany |
24) ![]() |
10,274,813 | 238.43 | Germany |
25) lcf | 697,322 | 213.63 | Germany |
26) Captain Whisky | 5,871,968 | 199.37 | Germany |
27) Matthias Schmelz | 81,407 | 183.00 | Germany |
28) roundup | 886,710 | 168.50 | Hungary |
29) Chris_2 | 479,794 | 154.71 | Germany |
30) @ | 4,361,609 | 119.34 | Germany |
31) Christian Kronenberg | 33,242 | 118.99 | Germany |
32) hippotized | 6,675,275 | 112.93 | Germany |
33) Grisu | 1,211,440 | 101.31 | Germany |
34) Jörg Behrens | 77,109 | 97.29 | Germany |
35) gr-boinc | 1,556,299 | 96.43 | Germany |
36) Toni Werner | 772,389 | 95.48 | International |
37) JonDonSponky | 358,833 | 85.46 | Germany |
38) Piddi | 1,750,486 | 82.44 | Austria |
39) leogaspari | 138,519 | 80.95 | None |
40) Bernd | 1,809,635 | 80.90 | United States |
©2025 University of Washington
https://www.bakerlab.org