Members of SETI.Germany

NameTotal creditRecent average creditCountry
21) azerus_infi 426,660 2,265.23 Switzerland
22) Klemann Gert 1,568,533 2,197.72 Germany
23) KodeX 1,263,821 2,170.84 Germany
24) Toni Werner 730,959 2,071.44 International
25) Profile totoshi 1,269,507 2,066.34 Germany
26) u_ger 1,638,463 2,025.18 Germany
27) Profile aendgraend 1,538,099 1,984.05 Germany
28) Profile Autofuzzy 4,261,085 1,951.51 Germany
29) postfrosch2 445,265 1,652.10 Germany
30) Matthias Lehmkuhl 2,573,510 1,555.03 Germany
31) Otti38 1,253,303 1,330.31 Germany
32) shadowshark 1,353,548 1,312.63 Germany
33) Azrael 16,260,838 1,300.07
34) Profile Maik B. 143,206 1,227.19 Germany
35) TWT 1,141,488 1,140.37 Germany
36) Matthias 361,889 1,072.86 Germany
37) Rene Fahrenholz 415,468 1,007.99 Germany
38) AM74 651,890 973.44 Germany
39) Mersy 1,066,676 878.97 Germany
40) Rudi 1,388,239 863.50 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org