Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) President 666 781,070 1,374.25 France
22) [CSF] David Rubinos 146,519 1,194.95 France
23) Profile [AF>Libristes] nico8313 279,743 1,056.64 International
24) claude 1,096,992 933.88 France
25) Profile [AF>WildWildWest] Sébastien 954,852 806.87 International
26) [CSF] Christian Carquillat 4,515,800 782.98 France
27) Xavier 511,953 744.26 France
28) FooF 1,983,682 741.52 France
29) Profile [AF>Occitania] Meteore31 4,354,707 674.67 France
30) [AF>Amis de la mer>Franche-Comte]_nico 5,288,150 518.85 France
31) Tulkas 5,700,254 473.64 France
32) ptit gregory 13,388,248 435.52 France
33) Mohamed 217,068 429.51 None
34) 7Tonin 879,081 427.76 France
35) [AF>le_pommier>macbidouille.com] Dantec 461,104 413.77 France
36) [AF>Belgique] RaphaelFacchini 535,573 394.41 Belgium
37) GillesRoy 945,101 388.33 International
38) Utop76 725,495 372.61 France
39) franzoom 200,734 352.30 France
40) Yu-No-Cha 3,280,888 342.31 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org