Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
21) RKN-Cluster 1,900,541 194.94 Germany
22) sonnenhexer 105,272 188.93 Germany
23) nuess0r 235,745 159.45 Switzerland
24) Benno 1,041,776 141.10 None
25) LtFerrante 8,216,791 139.83 Germany
26) Profile Toolman 541,067 130.11 Germany
27) P.Bruegmann 2,461,142 126.84 Germany
28) TheRealGronax 226,186 69.37 Germany
29) Dampf 516,760 52.99 Germany
30) HaKock 499,685 52.69 Germany
31) m0nk 268,963 39.81 Germany
32) gemini8 3,344,120 29.90 Germany
33) CurlyM 266,306 23.57 Germany
34) pfuender 261,228 22.90 Switzerland
35) mschreiber 3,270,690 12.23 Germany
36) Nicky 153,239 11.50 None
37) Profile Daniel Gross 5,198,039 9.61 Switzerland
38) WhiteyDude 53,235 8.88 Germany
39) hsdecalc 4,107,563 8.72 Germany
40) Schneebesen 781,137 7.29 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org