Name | Recent average credit | Country | |
---|---|---|---|
21) Robin B Clark | 474,065 | 522.10 | United States |
22) Eriol | 6,154 | 516.15 | Ukraine |
23) rakvium | 264,922 | 505.15 | Ukraine |
24) Irish Republican | 374,297 | 494.42 | Ukraine |
25) ![]() |
999,119 | 310.97 | Ukraine |
26) Dars | 194,617 | 244.98 | Ukraine |
27) Eugene Obrezkov | 28,488 | 220.23 | Ukraine |
28) ![]() |
1,326,708 | 215.13 | Ukraine |
29) mykolal | 641,122 | 173.88 | Ukraine |
30) Vlad64 | 645,493 | 151.12 | Ukraine |
31) Keliort | 91,341 | 108.49 | Ukraine |
32) Mario Scheel | 11,155 | 66.27 | None |
33) mortdoro | 206,977 | 53.80 | Netherlands |
34) gutelius | 1,532,988 | 50.47 | International |
35) Eugene Tiutiunyk | 1,179,696 | 39.08 | Ukraine |
36) ale4316 | 415,684 | 35.83 | Ukraine |
37) Valentin44 | 121,796 | 29.46 | Ukraine |
38) bungi74 | 921,234 | 25.40 | United States |
39) Serhiy Subota | 2,045,807 | 22.52 | Ukraine |
40) João Mota | 163,361 | 20.28 | None |
©2025 University of Washington
https://www.bakerlab.org