Members of Ukraine

NameTotal creditRecent average creditCountry
21) mykolal 654,090 131.78 Ukraine
22) Profile smilesvua 1,164,034 83.86 Ukraine
23) Denis Filimonov 380,202 61.23 Ukraine
24) Profile Skyman 1,350,636 56.35 Ukraine
25) Irish Republican 385,660 52.90 Ukraine
26) Profile TRAPPIST-713 58,067,324 46.41 International
27) Dars 206,978 44.84 Ukraine
28) Vlad64 650,981 39.99 Ukraine
29) João Mota 169,360 34.92 None
30) Profile Tamagoch 1,013,299 20.45 Ukraine
31) gianluca 6,110,872 5.30 Ukraine
32) nazar7 28,790 4.58 Ukraine
33) ale4316 416,031 4.54 Ukraine
34) LynXzp 2,676,857 3.65 Ukraine
35) Eugene Tiutiunyk 1,184,532 2.13 Ukraine
36) David 1,097,419 1.85 United States
37) Yuri Green 3,505,938 1.05 Ukraine
38) Profile 5erg 2,689,666 0.95 Ukraine
39) mortdoro 209,382 0.48 Netherlands
40) bungi74 922,997 0.28 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org