Members of BOINC@Taiwan

NameTotal creditRecent average creditCountry
21) Anthony 482 0.10 None
22) ascola 35 0.10 Taiwan
23) EGG 5,933 0.10 Taiwan
24) mushr 5,855 0.10 Taiwan
25) hsu0301 245,551 0.10 Taiwan
26) Hannes 353 0.10 None
27) uiencmi 28 0.10 Taiwan
28) benlan 245,912 0.10 Taiwan
29) hbcxuzn 31 0.10 Taiwan
30) Power Liang 43,662 0.10 Taiwan
31) 任家紹 14,090 0.10 Taiwan
32) owner 1,349 0.10 None
33) kelvin_maximus 446,884 0.10 Hong Kong
34) adrien1018 217,433 0.10 Taiwan
35) Max Pan 74,808 0.10 Taiwan
36) micnzujn 28 0.10 Taiwan
37) brunolin 697,020 0.10 Taiwan
38) gtliu 377,761 0.10 International
39) Yang-Han 27,243 0.10 Taiwan
40) at01076172 1,118,255 0.10 Taiwan
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org