Name | Recent average credit | Country | |
---|---|---|---|
21) Mars | 6,388,764 | 355.99 | Taiwan |
22) Person B | 517,205 | 270.92 | Taiwan |
23) yangbomb | 124,922 | 261.34 | Taiwan |
24) Automan | 830,595 | 215.40 | Taiwan |
25) Sdeki | 3,014,518 | 214.50 | Taiwan |
26) windtail | 1,051,732 | 213.47 | Taiwan |
27) wzaq4350 | 322,221 | 208.75 | International |
28) ctpan | 879,278 | 172.02 | United States |
29) Jacob-Lufsig | 1,329,173 | 163.84 | Taiwan |
30) Xilam | 271,166 | 123.83 | Taiwan |
31) energystar_hsu | 5,164,573 | 105.95 | Taiwan |
32) pluto | 758,800 | 98.54 | Taiwan |
33) EvelynChen | 3,039,914 | 96.62 | Taiwan |
34) gw.chen | 1,453,062 | 65.55 | Taiwan |
35) p2529 | 1,378,524 | 65.18 | Taiwan |
36) lcy6487 | 245,353 | 63.33 | China |
37) haotung | 489,358 | 62.38 | Taiwan |
38) chinghuichen | 1,123,259 | 53.77 | Taiwan |
39) Terry6503 | 31,056 | 51.27 | Taiwan |
40) barery24 | 115,368 | 28.59 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org