Members of Missouri State University

NameTotal creditRecent average creditCountry
21) duo2 37,999 0.07 United States
22) J.P. 10,461 0.07 United States
23) Aaron Klor 349,430 0.07 United States
24) NATEiNATOR 86,268 0.07 United States
25) Aries 8,013 0.07 International
26) Missouri State University [Founder] 36,141,941 0.07 United States
27) JACKIE L. HENRY 94 0.07 United States
28) Joseph D 105,801 0.07 None
29) Sarah Wray 180 0.07 United States
30) Demus 1,788 0.06 United States
31) danbusenbarrick 44,921 0.06 United States
32) pippo 1 0.03 Italy
33) satorizero 0 0.01 United States
34) GreggB57 0 0.00 United States
Previous 20 ·



©2025 University of Washington
https://www.bakerlab.org