| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) myshma | 360,008 | 156.07 | Czech Republic |
| 22) Tomas | 7,257,776 | 147.99 | Czech Republic |
| 23) derec | 377,135 | 133.92 | Czech Republic |
| 24) paja | 765,436 | 132.45 | Czech Republic |
| 25) Klouda | 20,603,178 | 91.39 | Czech Republic |
| 26) militky | 610,024 | 88.37 | Czech Republic |
| 27) spdavid | 472,814 | 78.22 | Czech Republic |
| 28) kchmel | 365,263 | 74.99 | Czech Republic |
| 29) Tom733 | 1,755,629 | 74.80 | Czech Republic |
| 30) romanpr | 91,535 | 73.37 | Czech Republic |
| 31) Lukazuko | 6,556 | 63.06 | Czech Republic |
| 32) Chaloupka | 587,574 | 58.55 | Czech Republic |
| 33) Bodesinsky Martin | 3,366,529 | 57.79 | Czech Republic |
34) Marek Genius
|
2,319,903 | 57.72 | Czech Republic |
| 35) Lukas Kovacik | 445,844 | 47.31 | Czech Republic |
| 36) Tom | 281,585 | 45.03 | International |
| 37) PetrHorcicka | 729,435 | 43.18 | Czech Republic |
| 38) karelis | 49,174 | 43.08 | Czech Republic |
| 39) Fill | 812,148 | 39.06 | |
| 40) IoX | 915,710 | 37.55 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org