| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) shanoaice | 26,188 | 8.39 | International |
| 22) Seifer Chow | 105,079 | 7.80 | China |
| 23) zflowers | 2,622,380 | 7.58 | China |
| 24) 45837 | 565,799 | 5.64 | China |
| 25) fangdtc | 3,346,237 | 5.22 | China |
| 26) KoOkCcC | 70,080 | 5.15 | China |
| 27) Vidic | 1,402,749 | 5.01 | China |
| 28) NyXTIME | 52,089 | 4.86 | China |
| 29) Arrufe | 2,330,845 | 4.01 | Spain |
| 30) michael zhang | 1,618,441 | 3.86 | China |
| 31) J-sz | 57,337 | 3.83 | China |
| 32) eofliyws | 3,831,276 | 3.01 | China |
| 33) SyaNHs | 7,880,587 | 3.01 | China |
| 34) droople | 3,400,339 | 2.66 | Australia |
35) wangsmile
|
3,892,973 | 2.47 | China |
| 36) rocbuddha | 986,759 | 2.18 | China |
| 37) jwb | 1,691,480 | 2.00 | China |
| 38) chrislau | 165,045 | 1.49 | China |
| 39) lbc1955 | 1,837,313 | 1.38 | China |
| 40) Windancer | 3,823,016 | 1.17 | China |
©2026 University of Washington
https://www.bakerlab.org