Name | Recent average credit | Country | |
---|---|---|---|
21) Bhavesh Gupta | 9,988 | 1.62 | International |
22) Chipotle | 2,331,655 | 1.47 | United States |
23) jp557 | 1,166,860 | 0.26 | United Kingdom |
24) redattack34 | 8,916,865 | 0.17 | Canada |
25) whizbang | 100,080,944 | 0.16 | United States |
26) Csaba | 386 | 0.10 | Hungary |
27) FALLS | 24,203 | 0.10 | United States |
28) Tyler | 187,617 | 0.10 | United States |
29) GTS1639 | 6,043 | 0.10 | United States |
30) Thnkgrn | 190,448 | 0.10 | United States |
31) Fiber Jock | 138,701 | 0.10 | United States |
32) Wisdom! | 41,070 | 0.10 | |
33) KaptainKruton | 323 | 0.10 | United States |
34) Hauke | 13,359 | 0.10 | Germany |
35) Rian Stockbower | 43,824 | 0.10 | United States |
36) Bob | 3,097 | 0.10 | United States |
37) ginger_swag | 9,287 | 0.10 | United States |
38) Kwan | 5,710 | 0.10 | United States |
39) yngwie98 | 1,496,782 | 0.10 | United States |
40) Loudergood | 2,187,628 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org