Members of Dutch Power Cows

NameTotal creditRecent average creditCountry
21) Lennart 38,723 125.17 Netherlands
22) Leon Helmink 1,058,807 118.08 United States
23) Gitta 60,722 106.89 Netherlands
24) jobo 1,543,092 102.09 Netherlands
25) vleesjus88 237,832 96.82 Netherlands
26) Aad Onderwater 2,216,352 73.43 Netherlands
27) Compizfox 15,829,840 69.74 Netherlands
28) Prodix 2,437,870 63.19 Netherlands
29) [DPC] RoyalFlush 2,124,917 58.15 Netherlands
30) SirJWH 1,124,024 51.36 Netherlands
31) Cassandra 196,385 43.54 Netherlands
32) DerManiak 195,666 34.02 Netherlands
33) gerjaaaaan 144,921 22.47 Netherlands
34) medivh 259,383 11.01 Netherlands
35) Turbodai 1,782,309 10.47 Netherlands
36) Weepinbell 95,888 9.72 Netherlands
37) Willie van Wanrooij 733,279 9.22 Netherlands
38) Joris 3,286,941 8.47 Belgium
39) PcWes 3,116,861 4.61 Netherlands
40) eprillios 57,691 3.17 Netherlands
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org