Name | Recent average credit | Country | |
---|---|---|---|
21) ![]() |
1,744,464 | 27.92 | Korea, South |
22) 안승범 | 27,380 | 24.56 | Korea, South |
23) reallight | 63,836 | 22.40 | Korea, South |
24) Valued Customer | 1,691,762 | 22.16 | International |
25) ![]() |
2,598,043 | 18.93 | United States |
26) XINIUS | 42,430 | 15.47 | Korea, South |
27) C.Kang | 145,905 | 15.20 | Korea, South |
28) luca | 378,942 | 15.03 | International |
29) e-zorin | 196,341 | 12.44 | Russia |
30) KIM INHWAN | 41,061 | 10.63 | Korea, South |
31) Klaus | 6,453,342 | 9.62 | Chile |
32) Jonathan | 460,657 | 7.72 | United States |
33) two2019 | 780,556 | 5.00 | Korea, South |
34) ![]() |
685,527 | 4.70 | Korea, South |
35) Administrator | 2,651,184 | 3.48 | |
36) Din | 513,460 | 3.03 | International |
37) Donghan Kim | 15,741 | 1.25 | Korea, South |
38) ![]() |
5,584,918 | 0.55 | Korea, South |
39) Kim desktop | 2,980,190 | 0.20 | United States |
40) MKY | 11,166 | 0.18 | Korea, South |
©2025 University of Washington
https://www.bakerlab.org