| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) Matthew J. | 2,369 | 0.09 | United States |
| 22) guillaume | 23 | 0.09 | France |
| 23) John R | 82,888 | 0.09 | United States |
| 24) Sekhmet | 2,059 | 0.09 | United States |
| 25) jim | 1,558,028 | 0.09 | United States |
| 26) Jake Ziegler | 95 | 0.09 | United States |
| 27) rincon301 | 16,487 | 0.09 | United States |
| 28) Louis | 278,568 | 0.09 | United States |
| 29) Trent Borman | 242,014 | 0.09 | United States |
| 30) John Shoemaker | 1,963 | 0.09 | United States |
| 31) Matthew | 154,909 | 0.09 | None |
| 32) Justin Grenier | 51,579 | 0.09 | United States |
| 33) AstraPoint | 721,243 | 0.09 | United States |
| 34) petercbreen | 225 | 0.09 | United States |
| 35) Spenser | 12,189 | 0.09 | United States |
| 36) Alyssa | 14,756 | 0.09 | None |
| 37) CosMobile | 2,472 | 0.09 | United States |
| 38) henrysgg | 1,652 | 0.09 | United States |
| 39) racerxatpsu | 4,541 | 0.09 | United States |
| 40) befrirave | 14,244 | 0.09 | United Arab Emirates |
©2025 University of Washington
https://www.bakerlab.org