| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) BarrieP | 202,161 | 0.10 | United Kingdom |
| 202) Nick | 28,673 | 0.10 | |
| 203) mal | 3,410 | 0.10 | United Kingdom |
| 204) PairedPrototype | 29,823 | 0.10 | United Kingdom |
| 205) Uber Bizzle | 28,002 | 0.10 | United Kingdom |
| 206) Shanilka | 8,043 | 0.10 | Australia |
| 207) Gareth Swaffield | 34,233 | 0.10 | United Kingdom |
| 208) arnoldthebat | 933,330 | 0.10 | None |
209) Matt40k
|
2,361,176 | 0.10 | United Kingdom |
| 210) Alex | 5,144 | 0.10 | United Kingdom |
| 211) eddy | 19,388 | 0.10 | United Kingdom |
| 212) Zaviara | 511 | 0.10 | United Kingdom |
| 213) Charlie Taylor | 55,904 | 0.10 | United Kingdom |
| 214) DefinitelyNotZac | 92,801 | 0.10 | United Kingdom |
| 215) Martin Greenwood | 7,921,142 | 0.10 | United Kingdom |
| 216) Shimbo | 44 | 0.10 | United Kingdom |
| 217) Dan Gates | 212,799 | 0.10 | United Kingdom |
| 218) Phillip Hughes | 137,523 | 0.10 | United Kingdom |
| 219) John Bingham | 185,073 | 0.10 | United Kingdom |
| 220) pspinks | 416,741 | 0.10 | International |
©2026 University of Washington
https://www.bakerlab.org