Name | Recent average credit | Country | |
---|---|---|---|
201) Wiseman72 | 2,914,852 | 0.10 | Canada |
202) Robert | 118,080 | 0.10 | |
203) Grant | 48,666 | 0.10 | Canada |
204) ![]() |
377,698 | 0.10 | Canada |
205) Pascal Drouin | 25,663 | 0.10 | Canada |
206) braavo | 6,324,320 | 0.10 | Canada |
207) Digital Freak | 1,595,685 | 0.10 | Canada |
208) Shaun | 96,693 | 0.10 | Canada |
209) brent weatherall | 85,480 | 0.10 | Canada |
210) bacon_n_YEG | 47,368 | 0.10 | Canada |
211) Doctor | 35,219 | 0.10 | Canada |
212) Donstuff | 3,806 | 0.10 | Canada |
213) godsdice | 1,169 | 0.10 | Canada |
214) StR34k | 6,434 | 0.10 | Canada |
215) turcottepa | 2,884 | 0.10 | Canada |
216) Joseph | 50,431 | 0.10 | None |
217) Mgr Felix | 7,768 | 0.10 | Canada |
218) FARAMIR | 861,359 | 0.10 | Canada |
219) u23425 | 947,358 | 0.10 | Canada |
220) dgm | 31,113 | 0.10 | Canada |
©2025 University of Washington
https://www.bakerlab.org