Members of SETI.Germany

NameTotal creditRecent average creditCountry
201) [SG]FX 1,208,190 0.10 Germany
202) Master Chief 367 0.10 Germany
203) Profile Stregus 79,347 0.10 Germany
204) Marlon 2,383 0.10 Germany
205) GridFighter 17,511 0.10 None
206) Udo 97,552 0.10 Germany
207) MariusG 4,623 0.10 Germany
208) Walter Baumeister 292,567 0.10 Germany
209) matrix_germany 4,829,434 0.10 Germany
210) Leuschni 44,552 0.10 International
211) mplaz 74,456 0.10 Germany
212) MoXe 12,024 0.10 Germany
213) Dennis-TW 1,889,913 0.10 Taiwan
214) Potsdam 24,172 0.10 Germany
215) Ecthelion 7,393 0.10 Germany
216) roberto 1,180 0.10 Spain
217) win10 21,841 0.10 Germany
218) kostnermo 11,511 0.10 Germany
219) jokrates 16,519 0.10 Germany
220) Missy 18,479 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org