Members of SETI.Germany

NameTotal creditRecent average creditCountry
201) 22 10,024 0.10 International
202) Haelra 4,099 0.10 Germany
203) Werner Pasternak 113,946 0.10 Germany
204) vova 8,702 0.10 Russia
205) Moritz 189,906 0.10
206) Andr%/) 664 0.10 Germany
207) David 23 0.10 Germany
208) Tino70 211,463 0.10 Germany
209) Maifeld_Boinc 31,771 0.10 Germany
210) wavelight 89,961 0.10 Germany
211) Rene 112,120 0.10 Germany
212) Profile Aractor.rkz 665,240 0.10 Germany
213) transformsr 504 0.10 Germany
214) bro37 25,462 0.10 Germany
215) Markus Hausen 5,779 0.10 Germany
216) flexer 1,191 0.10 Germany
217) R2D2 63,318 0.10 None
218) ugor 73,659 0.10 Germany
219) dark84 605,303 0.10 Germany
220) fröstelköttel 6,495 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org