Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
201) Aur%/)lien 5,801 0.10 International
202) [AF>FRANCE]ZINILL 3,680 0.10 France
203) Christophe 70,598 0.10 None
204) MASSIE richard 150 0.10 None
205) [AF]darkmelcof 6,420 0.10 None
206) [AF] Guillaume 529,551 0.10 International
207) drafzzz 164,979 0.10
208) TcHoUn 18,094 0.10 France
209) CoolFox 20,626 0.10 France
210) [AF>EDLS] GGTF 136,902 0.10 France
211) zokan 1,377 0.10 France
212) Nicolas BARBOUX 3,150 0.10 France
213) Profile Bobi Chips 117,019 0.10 France
214) Lucio 98,037 0.10 France
215) jvialles 34,543 0.10 France
216) Francois 235,856 0.10 France
217) Xynco 93,998 0.10 International
218) [AF>France>Est>Lorraine]Willy-Doro 19,617 0.10 France
219) bugster78 10,478 0.10 France
220) Marion christian 19 0.10 France
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org