Name | Recent average credit | Country | |
---|---|---|---|
201) Peter | 14,309 | 0.10 | Germany |
202) ![]() |
226,530 | 0.10 | Germany |
203) SanTortilla | 563,905 | 0.10 | Germany |
204) Kristina | 133,579 | 0.10 | Germany |
205) tunda | 1,211 | 0.10 | Germany |
206) ![]() |
1,734,201 | 0.10 | Germany |
207) Hendrik | 14,148 | 0.10 | None |
208) ![]() |
2,884 | 0.10 | Germany |
209) ![]() |
1,768,630 | 0.10 | International |
210) beowulf | 156,107 | 0.10 | Germany |
211) Edmund | 11,647 | 0.10 | Germany |
212) Steve | 3,032 | 0.10 | Germany |
213) leif | 122,909 | 0.10 | Germany |
214) sv00010 | 23,545 | 0.10 | Germany |
215) Quaternion | 4,896 | 0.10 | Hungary |
216) Tebarius | 181,998 | 0.10 | None |
217) Bauchi B%/$r | 89,856 | 0.10 | Germany |
218) MephistoAG | 17,084 | 0.10 | Germany |
219) xsbobo | 639,846 | 0.10 | Germany |
220) magihatfertig | 96,973 | 0.10 | None |
©2025 University of Washington
https://www.bakerlab.org