| Name | Recent average credit | Country | |
|---|---|---|---|
| 201) T0lsty | 113,594 | 0.09 | Ukraine |
| 202) rengen | 334 | 0.09 | Ukraine |
| 203) bidakh | 1,063 | 0.09 | Ukraine |
| 204) Utida93 | 886 | 0.09 | Ukraine |
| 205) VLADIMIR | 30 | 0.09 | Ukraine |
| 206) Lan | 251,896 | 0.09 | Ukraine |
| 207) Dmitry | 5,441 | 0.09 | Ukraine |
| 208) Ivan | 666 | 0.09 | Ukraine |
| 209) Joker | 2,763 | 0.09 | Ukraine |
| 210) Sviatoslav Pechurytsia | 1,919 | 0.09 | Ukraine |
| 211) Venenarius | 15,530 | 0.09 | Ukraine |
| 212) Valentin44 | 130,908 | 0.09 | Ukraine |
| 213) Cesar Pamplona | 11,840 | 0.09 | Brazil |
| 214) Torsplan | 209 | 0.09 | Sweden |
| 215) gladimdim | 11,418 | 0.09 | Ukraine |
| 216) MousEEE | 25,599 | 0.09 | Ukraine |
| 217) PMobile | 44,667 | 0.09 | Ukraine |
| 218) Tomas Pickles | 1,923 | 0.09 | Ukraine |
| 219) MakS | 3,331 | 0.09 | Ukraine |
| 220) Vlad64 | 652,770 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org