Members of BOINC Synergy

NameTotal creditRecent average creditCountry
201) John McLeod VII 195,137 0.09 United States
202) paulhoop 18,699 0.09 United States
203) Obiwan Kenobi 209,416 0.09 Germany
204) Tim Raven 854,121 0.09 United States
205) Mattias 55,573 0.09 Sweden
206) Emmanu3l 2,494 0.09 Hong Kong
207) Ninetto 20,119 0.09 None
208) Elfie 538 0.09 Paraguay
209) McGregor 7,105,864 0.09 Spain
210) Norman Spalding 37,523 0.09 United States
211) Daniel Grether 607,753 0.09 Australia
212) James Higgins 51,003 0.09 United States
213) Vettrock 12,872 0.09 United States
214) SmilingMoon 14,292,197 0.09 Germany
215) Sondre 70,918 0.09 Norway
216) Pwnstrosity 209 0.09 United States
217) Beruag 2,205,995 0.09 Greece
218) Mobil3 7,393 0.09 United States
219) Torok Tamas 162 0.09 Romania
220) reignman 227,097 0.09 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org