Members of UK BOINC Team

NameTotal creditRecent average creditCountry
221) Ray Woods 4,411 0.10 United Kingdom
222) Proudler 12,601 0.10 United Kingdom
223) UBT - NaRyan 423 0.10 United Kingdom
224) GIANCARLO 1,562 0.10 Italy
225) AdministratorAd1e 291,073 0.10 United Kingdom
226) nm0852 14,246 0.10 None
227) Craig Dickinson 1,043,789 0.10 United Kingdom
228) Evolving Media 470,825 0.10 United Kingdom
229) Marty 2,538 0.10 United Kingdom
230) Grant Fitzgerald 8,508 0.10 United Kingdom
231) stereopixels 17,402 0.10 United Kingdom
232) shep1972 17,574 0.10 United Kingdom
233) James 571 0.09 United Kingdom
234) Awire360 36,476 0.09 United Kingdom
235) the_baron 18,696 0.09 United Kingdom
236) Chris Jones 1,000,292 0.09 United Kingdom
237) NaRyan 1,994 0.09 United Kingdom
238) Dr Cliff Hodge 2,911 0.09 United Kingdom
239) Profile UBT - Granville 19,730 0.09 United Kingdom
240) DerryT 246,296 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org