Members of SETI.Germany

NameTotal creditRecent average creditCountry
221) Werner Pasternak 113,946 0.10 Germany
222) vova 8,702 0.10 Russia
223) Moritz 189,906 0.10
224) Andr%/) 664 0.10 Germany
225) David 23 0.10 Germany
226) Tino70 211,463 0.10 Germany
227) Maifeld_Boinc 31,771 0.10 Germany
228) wavelight 89,961 0.10 Germany
229) Rene 112,120 0.10 Germany
230) Profile Aractor.rkz 665,240 0.10 Germany
231) transformsr 504 0.10 Germany
232) bro37 25,462 0.10 Germany
233) Markus Hausen 5,779 0.10 Germany
234) flexer 1,191 0.10 Germany
235) R2D2 63,318 0.10 None
236) ugor 73,659 0.10 Germany
237) dark84 605,303 0.10 Germany
238) fröstelköttel 6,495 0.10 Germany
239) Simon Kern 107,067 0.10 Germany
240) Sylvio Groeschke 600 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org