Members of SETI.Germany

NameTotal creditRecent average creditCountry
221) ano 1,157,642 0.10 Germany
222) atlantis15 73 0.10 Germany
223) Endex 15,158 0.10 Germany
224) kh9 2,050,486 0.10 Germany
225) doc_Engel 1,109 0.10 Germany
226) attil 20,081 0.10 Germany
227) 22 10,024 0.10 International
228) Haelra 4,099 0.10 Germany
229) Werner Pasternak 113,946 0.10 Germany
230) vova 8,702 0.10 Russia
231) Moritz 189,906 0.10
232) Andr%/) 664 0.10 Germany
233) David 23 0.10 Germany
234) Tino70 211,463 0.10 Germany
235) Maifeld_Boinc 31,771 0.10 Germany
236) wavelight 89,961 0.10 Germany
237) Rene 112,120 0.10 Germany
238) Profile Aractor.rkz 665,240 0.10 Germany
239) transformsr 504 0.10 Germany
240) bro37 25,462 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org