Members of UK BOINC Team

NameTotal creditRecent average creditCountry
241) paull 445,874 0.09 None
242) Carole9908 9,762 0.09 United Kingdom
243) Steve UK 69,693 0.09 United Kingdom
244) pjmt 14,526 0.09 United Kingdom
245) andyhill 78,847 0.09 United Kingdom
246) Mattyp101 8,115 0.09 United Kingdom
247) a64801 190,960 0.09 United Kingdom
248) cuddles_mcsavage 32,626 0.09 United Kingdom
249) Profile UBT - Timbo [Founder] 2,306,580 0.09 United Kingdom
250) Profile UBT - Mikeejones 1,243,983 0.09 United Kingdom
251) Tony Gallagher 103,876 0.09 United Kingdom
252) Semmy 225,835 0.09 None
253) Tom 1,326 0.09 United Kingdom
254) Glenn Carver 858,590 0.09 United Kingdom
255) sentinel 240,018 0.09 International
256) tiit_helimut 3,414,175 0.09 United Kingdom
257) Ian 113,582 0.09 United Kingdom
258) OilyRick 50,842 0.09 United Kingdom
259) Karl 6,165 0.09 United Kingdom
260) Jsmudge 796,721 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org