| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 242) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 243) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 244) wong | 15,328 | 0.10 | Taiwan |
| 245) ImDaddy | 117,948 | 0.10 | None |
| 246) Chen Hsi Chieh | 771,205 | 0.10 | Taiwan |
| 247) lll | 34,219 | 0.10 | Taiwan |
| 248) leon | 1,848 | 0.10 | Taiwan |
| 249) Genius | 1,497,709 | 0.10 | Taiwan |
| 250) Jinsky | 2,183 | 0.10 | Taiwan |
| 251) Pete | 47 | 0.10 | Taiwan |
| 252) mbracops | 16 | 0.10 | Taiwan |
| 253) wavespirit | 3,833 | 0.10 | Taiwan |
| 254) hemmo | 64 | 0.10 | Taiwan |
| 255) husky5233 | 548,579 | 0.10 | Taiwan |
| 256) casdfref | 77 | 0.10 | Taiwan |
| 257) lrt | 103,457 | 0.10 | Taiwan |
| 258) garowley | 67 | 0.10 | Taiwan |
| 259) Nikuyo | 3,548 | 0.10 | Taiwan |
| 260) pjwuijvn | 21 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org