| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) hytvyx | 22 | 0.10 | Taiwan |
| 242) vanos0512 | 1,055,456 | 0.10 | Taiwan |
| 243) StarlightGlimmer | 1,425 | 0.10 | International |
| 244) zcw | 3,189 | 0.10 | Taiwan |
| 245) imcheng | 937,216 | 0.10 | Canada |
| 246) scur | 10 | 0.10 | Taiwan |
| 247) fiamcufad | 30 | 0.10 | Taiwan |
| 248) jord903 | 6,770 | 0.10 | Taiwan |
| 249) pc-ks | 3,158,628 | 0.10 | Taiwan |
| 250) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 251) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 252) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 253) wong | 15,328 | 0.10 | Taiwan |
| 254) ImDaddy | 117,948 | 0.10 | None |
| 255) Chen Hsi Chieh | 771,205 | 0.10 | Taiwan |
| 256) lll | 34,219 | 0.10 | Taiwan |
| 257) leon | 1,848 | 0.10 | Taiwan |
| 258) Genius | 1,497,709 | 0.10 | Taiwan |
| 259) Jinsky | 2,183 | 0.10 | Taiwan |
| 260) Pete | 47 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org