| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) Tony Maughan | 225,063 | 0.09 | United Kingdom |
| 262) Sid Seton | 900,348 | 0.09 | United Kingdom |
| 263) CaptainGonzo | 1,681,412 | 0.09 | United Kingdom |
| 264) bigsinky | 2,106,665 | 0.09 | United Kingdom |
| 265) UBT - Graham Pike | 16,078 | 0.09 | United Kingdom |
| 266) Philip Huckin | 61,715 | 0.09 | United Kingdom |
| 267) stewis | 438,535 | 0.09 | United Kingdom |
| 268) nick | 1,735 | 0.09 | International |
| 269) Trevor Collin | 9,510 | 0.09 | United Kingdom |
| 270) Rich Davies | 6,658,503 | 0.09 | United Kingdom |
| 271) Andy | 948,598 | 0.09 | United Kingdom |
| 272) partimedj | 905,666 | 0.09 | United Kingdom |
| 273) UBT-stangman | 117,965 | 0.09 | United Kingdom |
| 274) Abbey Metcalf | 1,260 | 0.09 | United Kingdom |
| 275) Edward Pineles | 35,735 | 0.09 | United Kingdom |
| 276) Ian Webb | 4,260,675 | 0.09 | United Kingdom |
| 277) Paul Rutten | 1,050,899 | 0.09 | United Kingdom |
| 278) Matt | 601 | 0.09 | United Kingdom |
| 279) Michael Blythe | 1,103,975 | 0.09 | United Kingdom |
| 280) Jordan David Roy Dyckes | 17,547 | 0.09 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org