Members of SETI.Germany

NameTotal creditRecent average creditCountry
261) Juergen 230,175 0.10 Canada
262) pinar alto 2,159,343 0.10 Germany
263) n1cke 98,193 0.10 Germany
264) AndBur 22,767 0.10 Germany
265) Siepmann 1,326 0.10 Germany
266) lalu 102,391 0.10 None
267) Stefan 6,064 0.10 Germany
268) Dominik Viererbe 14,598 0.10 Germany
269) mheidi 204,528 0.10 Germany
270) Pendaric 53,718 0.10 Germany
271) DerSpezi 151,012 0.10 Germany
272) Profile [SG-SPEG]dj uemit 845 0.10 Germany
273) maxwell 204,573 0.10 Germany
274) Harti 208,712 0.10 Germany
275) Firefly 116,094 0.10 Germany
276) Reinhold Rux Hamburg 22,205 0.10 Germany
277) Ivash 749,534 0.10 Germany
278) Pauschi 644,271 0.10 Germany
279) Arduinomaker 833 0.10 Germany
280) Fam. Golabek 118,774 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org