Members of SETI.Germany

NameTotal creditRecent average creditCountry
261) mheidi 204,528 0.10 Germany
262) Pendaric 53,718 0.10 Germany
263) DerSpezi 151,012 0.10 Germany
264) Profile [SG-SPEG]dj uemit 845 0.10 Germany
265) maxwell 204,573 0.10 Germany
266) Harti 208,712 0.10 Germany
267) Firefly 116,094 0.10 Germany
268) Reinhold Rux Hamburg 22,205 0.10 Germany
269) Ivash 749,534 0.10 Germany
270) Pauschi 644,271 0.10 Germany
271) Arduinomaker 833 0.10 Germany
272) Fam. Golabek 118,774 0.10 Germany
273) STARSCrazy 41,762 0.10 Germany
274) Schulz, Uwe 365,321 0.10 Germany
275) Serg 2,870 0.10 Israel
276) Profile DerLetzteGermane 303,471 0.10 Germany
277) Rutor 552,925 0.10 Germany
278) Profile Poldy 523,148 0.10 Germany
279) Thomas Weddige 27,605 0.10 Germany
280) [SG-Aktiv] Yoghibear 129,740 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org