| Name | Recent average credit | Country | |
|---|---|---|---|
| 261) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 262) wong | 15,328 | 0.10 | Taiwan |
| 263) ImDaddy | 117,948 | 0.10 | None |
| 264) BarettChen | 771,205 | 0.10 | Taiwan |
| 265) lll | 34,219 | 0.10 | Taiwan |
| 266) leon | 1,848 | 0.10 | Taiwan |
| 267) Genius | 1,497,709 | 0.10 | Taiwan |
| 268) Jinsky | 2,183 | 0.10 | Taiwan |
| 269) Pete | 47 | 0.10 | Taiwan |
| 270) mbracops | 16 | 0.10 | Taiwan |
| 271) wavespirit | 3,833 | 0.10 | Taiwan |
| 272) hemmo | 64 | 0.10 | Taiwan |
| 273) husky5233 | 548,579 | 0.10 | Taiwan |
| 274) casdfref | 77 | 0.10 | Taiwan |
| 275) lrt | 103,457 | 0.10 | Taiwan |
| 276) garowley | 67 | 0.10 | Taiwan |
| 277) Nikuyo | 3,548 | 0.10 | Taiwan |
| 278) pjwuijvn | 21 | 0.10 | Taiwan |
| 279) root | 25,430 | 0.10 | United States |
| 280) graeme | 665 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org