| Name | Recent average credit | Country | |
|---|---|---|---|
| 281) hy.liu | 215,870 | 0.10 | Taiwan |
| 282) Coconut | 227,469 | 0.10 | Taiwan |
| 283) Li-Pin Chen | 305 | 0.10 | Taiwan |
| 284) Roger.Deng | 119,905 | 0.10 | International |
| 285) ebenezer | 71 | 0.10 | Taiwan |
| 286) ethan | 607,847 | 0.10 | Taiwan |
| 287) istoneray | 7,576 | 0.10 | Taiwan |
| 288) giscey | 50 | 0.10 | International |
| 289) Person B | 605,699 | 0.10 | Taiwan |
| 290) Jason | 996 | 0.10 | International |
| 291) orange | 103,144 | 0.10 | United States |
| 292) hsinwei | 5,471 | 0.10 | None |
| 293) skylean | 158,196 | 0.10 | Taiwan |
| 294) pacgiye | 16 | 0.10 | Taiwan |
| 295) Q-Max | 10,769 | 0.10 | Taiwan |
| 296) edyy | 478 | 0.10 | Taiwan |
| 297) fatridge | 10 | 0.09 | Taiwan |
| 298) SansWord | 795 | 0.09 | Taiwan |
| 299) The Rock | 314,157 | 0.09 | Taiwan |
| 300) KaOh | 261,486 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org