| Name | Recent average credit | Country | |
|---|---|---|---|
| 281) Basara2023 | 106,468 | 0.10 | Taiwan |
| 282) epitsool | 22 | 0.10 | Taiwan |
| 283) kcbvxo | 9 | 0.10 | Taiwan |
| 284) hdcxim | 58 | 0.10 | Taiwan |
| 285) Hsieh Shao Nan | 237,634 | 0.10 | Taiwan |
| 286) fish768 | 3,158,287 | 0.10 | Taiwan |
| 287) Lodoss | 96 | 0.10 | Taiwan |
| 288) Marco Orban | 14,832 | 0.10 | Taiwan |
| 289) maoshouse | 147,822 | 0.10 | Taiwan |
| 290) hy.liu | 215,870 | 0.10 | Taiwan |
| 291) Coconut | 227,469 | 0.10 | Taiwan |
| 292) Li-Pin Chen | 305 | 0.10 | Taiwan |
| 293) Roger.Deng | 119,905 | 0.10 | International |
| 294) ebenezer | 71 | 0.10 | Taiwan |
| 295) ethan | 607,847 | 0.10 | Taiwan |
| 296) istoneray | 7,576 | 0.10 | Taiwan |
| 297) giscey | 50 | 0.10 | International |
| 298) Person B | 605,699 | 0.10 | Taiwan |
| 299) Jason | 996 | 0.10 | International |
| 300) orange | 103,144 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org