Members of Rosetta@Home Japan

NameTotal creditRecent average creditCountry
281) shouta 8,599 0.09 International
282) Kohei 12,532 0.09 Japan
283) Mistware 1,039,011 0.09 Japan
284) seen8th 487,622 0.09 Japan
285) tomo 48,296 0.09 Japan
286) soldave 65,605 0.09 Japan
287) kenzi_D 9,881 0.09 Japan
288) tsu 422,133 0.09 Japan
289) rabbit 3,840 0.09 Japan
290) Hiro 10,301 0.09 Japan
291) Zhen Tao 683 0.09 China
292) Akihiko.Kono 2,544,397 0.09 Japan
293) Soichiro Tsukamoto 208,190 0.09 Japan
294) ku★ro 3,362 0.09 Japan
295) revsystem 388,940 0.09 Japan
296) syoutoku 38,281 0.09 International
297) Hexloop 2,687,447 0.09 Japan
298) pedro 772,220 0.09 Japan
299) masaki 1,155,662 0.09 Japan
300) hama_bouzu 187,001 0.09 Japan
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org