Name | Recent average credit | Country | |
---|---|---|---|
281) Ivo | 75,795 | 0.09 | Portugal |
282) GSoares | 63,681 | 0.09 | Portugal |
283) lbramos | 17,318 | 0.09 | Portugal |
284) NINJA1200 | 27,123 | 0.09 | International |
285) Pedro | 146 | 0.09 | Portugal |
286) Albedo | 546 | 0.09 | Portugal |
287) Dioguerra | 88,678 | 0.09 | Portugal |
288) Sanctus | 203,450 | 0.09 | Portugal |
289) Rui | 12,126 | 0.09 | Portugal |
290) RuCa | 2,960,441 | 0.09 | Portugal |
291) Linhares | 19,077 | 0.09 | Portugal |
292) RTPedro | 61,500 | 0.09 | Portugal |
293) Daniel Pinho | 153,448 | 0.09 | Portugal |
294) Myuu'u | 1,707 | 0.09 | None |
295) João Soares | 59,463 | 0.09 | Portugal |
296) jbarquinha | 407,562 | 0.09 | Portugal |
297) Ndre | 1,615 | 0.09 | Portugal |
298) Analogic | 737 | 0.09 | Portugal |
299) marte | 4,561 | 0.09 | Portugal |
300) ruidocarmo | 100,035 | 0.09 | Portugal |
©2025 University of Washington
https://www.bakerlab.org