Name | Recent average credit | Country | |
---|---|---|---|
301) Patricia Marshall | 115,091 | 0.10 | United States |
302) N7QLT | 3,753,965 | 0.10 | United States |
303) christopher.james.murphy | 508 | 0.10 | United States |
304) kittykatman | 129,433 | 0.10 | United States |
305) johnk | 4,862 | 0.10 | United States |
306) Dyzen | 945,407 | 0.10 | United States |
307) Alex | 163,456 | 0.10 | United States |
308) Eric Stanicki | 31,339 | 0.10 | United States |
309) Salil Ojha | 27,098 | 0.10 | United States |
310) Michael J. Smalley | 19,639 | 0.10 | United States |
311) Michael | 49,505 | 0.10 | United States |
312) nexis | 66,847 | 0.10 | |
313) Steve | 124,147 | 0.10 | United States |
314) Abyssal | 1,026,906 | 0.10 | United States |
315) Nico Arciniegas | 37 | 0.10 | United States |
316) dave42 | 4,926 | 0.10 | None |
317) Chuck | 21,066 | 0.10 | United States |
318) Jim Mowbray | 13,740,583 | 0.10 | United States |
319) Darkaden | 167 | 0.10 | None |
320) CheatinChad | 236 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org