| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) Kevin | 5,956 | 0.09 | United Kingdom |
| 302) MrMojoRisin | 512,630 | 0.09 | United Kingdom |
| 303) zac bz | 33,118 | 0.09 | None |
| 304) Rimmer | 72,766 | 0.09 | United Kingdom |
| 305) jonnyenglishpants | 31,077 | 0.09 | United Kingdom |
| 306) denzilface | 171,192 | 0.09 | United Kingdom |
| 307) Lord Nibbler | 9,850 | 0.09 | United Kingdom |
| 308) JK | 1,778,002 | 0.09 | United Kingdom |
309) UBT - Semmy
|
20,908 | 0.09 | United Kingdom |
| 310) Marc Symonds | 958,786 | 0.09 | United Kingdom |
| 311) Andy | 297,585 | 0.09 | None |
| 312) Ben | 62,640 | 0.09 | None |
| 313) Seppi Evans | 11,033 | 0.09 | United Kingdom |
| 314) Angelo | 329,282 | 0.09 | United Kingdom |
| 315) Doodskop | 1,297,311 | 0.09 | United Kingdom |
| 316) James Sims | 5,698 | 0.09 | United Kingdom |
| 317) simplespud | 233 | 0.09 | United Kingdom |
| 318) Fremen | 2,184 | 0.09 | United Kingdom |
| 319) Robert Boon | 15,362 | 0.09 | United Kingdom |
| 320) DOCustomPC | 4,134,120 | 0.09 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org