Name | Recent average credit | Country | |
---|---|---|---|
301) Collin Sale | 26,992 | 0.09 | Germany |
302) GrafZahl | 8,555,598 | 0.09 | Germany |
303) Bernicc | 17,100 | 0.09 | Germany |
304) Hauke Müller | 151,440 | 0.09 | Germany |
305) ![]() |
1,606 | 0.09 | Austria |
306) deepthought42 | 61,860 | 0.09 | Germany |
307) Trantor | 1,166,354 | 0.09 | Germany |
308) VadderSchlumpf | 61,945 | 0.09 | Germany |
309) Yasandre | 18,223 | 0.09 | Germany |
310) woody | 180,184 | 0.09 | Germany |
311) tobsen | 260,522 | 0.09 | Germany |
312) Mathias Richter | 152,062 | 0.09 | Germany |
313) XO-Splicer | 306,420 | 0.09 | Germany |
314) jorg_bruckner | 248,584 | 0.09 | Germany |
315) Thia | 252 | 0.09 | Germany |
316) misled | 122,096 | 0.09 | Germany |
317) ![]() |
272,331 | 0.09 | Germany |
318) Stulli82 | 17,198 | 0.09 | Germany |
319) Terracoord | 41,324 | 0.09 | Germany |
320) Arthur L. | 1,122,058 | 0.09 | Germany |
©2025 University of Washington
https://www.bakerlab.org