Name | Recent average credit | Country | |
---|---|---|---|
301) nohum | 17,453 | 0.09 | Ukraine |
302) ReapsZ | 4,687 | 0.09 | Norway |
303) CleverCavy | 45,251 | 0.09 | Ukraine |
304) Alexey | 150,371 | 0.09 | Ukraine |
305) Andrey Fenchenko | 179,935 | 0.09 | Ukraine |
306) Sergey Kochergan | 14,720 | 0.09 | Ukraine |
307) DoktoR | 463 | 0.09 | Ukraine |
308) tit2 | 1,202 | 0.09 | Ukraine |
309) christo | 705,698 | 0.09 | Ukraine |
310) Rush01 | 10,181 | 0.09 | Ukraine |
311) proactive | 22,463 | 0.09 | Ukraine |
312) garger | 1,440 | 0.09 | Ukraine |
313) Alexander Maidanovych | 25,989 | 0.09 | Ukraine |
314) TishaCat | 2,033 | 0.09 | None |
315) gDoban | 277 | 0.09 | Ukraine |
316) Jacek | 3,463 | 0.09 | Ukraine |
317) dima | 68,972 | 0.09 | Ukraine |
318) boinc_name | 210,154 | 0.09 | Ukraine |
319) Budeast88 | 71 | 0.09 | Ukraine |
320) In4a | 2,737 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org