Name | Recent average credit | Country | |
---|---|---|---|
301) caveman | 17,143 | 0.10 | Taiwan |
302) baceusa | 24 | 0.10 | Taiwan |
303) eavictor | 797 | 0.10 | Taiwan |
304) ygcjhxu | 66 | 0.10 | Taiwan |
305) Administrator | 9,216 | 0.10 | Taiwan |
306) Basara2023 | 106,468 | 0.10 | Taiwan |
307) epitsool | 22 | 0.10 | Taiwan |
308) kcbvxo | 9 | 0.10 | Taiwan |
309) hdcxim | 58 | 0.10 | Taiwan |
310) Hsieh Shao Nan | 237,634 | 0.10 | Taiwan |
311) a0101 | 3,158,287 | 0.10 | Taiwan |
312) Lodoss | 96 | 0.10 | Taiwan |
313) Marco Orban | 14,832 | 0.10 | Taiwan |
314) maoshouse | 147,822 | 0.10 | Taiwan |
315) hy.liu | 215,870 | 0.10 | Taiwan |
316) Coconut | 227,469 | 0.10 | Taiwan |
317) Li-Pin Chen | 305 | 0.10 | Taiwan |
318) Roger.Deng | 119,905 | 0.10 | International |
319) ebenezer | 71 | 0.10 | Taiwan |
320) ethan | 607,847 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org