| Name | Recent average credit | Country | |
|---|---|---|---|
| 301) Zoic | 1,849 | 0.09 | France |
| 302) patbert | 22,908 | 0.09 | France |
| 303) Lurapi | 175,203 | 0.09 | France |
| 304) regor | 1,114 | 0.09 | France |
| 305) killian LEVEL | 2,212 | 0.09 | France |
| 306) maximator | 18,436 | 0.09 | France |
| 307) pidastral | 3,421 | 0.09 | France |
| 308) Gruik | 953 | 0.09 | France |
| 309) MANZONI Norbert | 32,154 | 0.09 | France |
| 310) Lycos | 22,899 | 0.09 | France |
| 311) javamat | 94,673 | 0.09 | France |
| 312) Joelle Gilles | 912,926 | 0.09 | France |
| 313) Regnareb | 22,228 | 0.09 | France |
| 314) gabriel | 41,102 | 0.09 | France |
| 315) Carambar | 1,768 | 0.09 | France |
| 316) LIONEL | 7,664 | 0.09 | France |
| 317) Oracle 1 | 382,846 | 0.09 | France |
| 318) Fox43 | 43,125 | 0.09 | France |
| 319) Adeline Dubois | 5,688 | 0.09 | France |
| 320) Antony | 445,645 | 0.09 | France |
©2026 University of Washington
https://www.bakerlab.org