Name | Recent average credit | Country | |
---|---|---|---|
301) Nicholas | 7,243 | 0.08 | United States |
302) geppo | 7,605 | 0.08 | Italy |
303) DARRON SANDS | 41,625 | 0.08 | United States |
304) Mac Attack [Admin] | 1,329,415 | 0.08 | United Kingdom |
305) Dante626 | 8,169 | 0.08 | United States |
306) Siobhan Doran | 298 | 0.08 | United States |
307) Elena Zhivun | 54,664 | 0.08 | United States |
308) Iftah | 12,149 | 0.08 | Israel |
309) orta | 41,941 | 0.08 | United Kingdom |
310) Dave Dutton | 6,511 | 0.08 | United Kingdom |
311) RiKay Investments | 6,901 | 0.08 | United States |
312) Galen | 10,707 | 0.08 | United States |
313) zyna | 4,123 | 0.08 | Germany |
314) GPittman | 676,491 | 0.08 | United States |
315) Gary Boyd | 27,492 | 0.08 | None |
316) Jonathan | 1,163 | 0.08 | United States |
317) scoby | 4,292 | 0.08 | Ireland |
318) DiegoRPN | 61 | 0.08 | Brazil |
319) Spinney | 24,768 | 0.08 | United Kingdom |
320) Chuck Goecke | 5,954 | 0.08 | United States |
©2025 University of Washington
https://www.bakerlab.org