Name | Recent average credit | Country | |
---|---|---|---|
301) nunocooper | 1,147,339 | 0.09 | Portugal |
302) luiscoentro | 32,224 | 0.09 | Portugal |
303) fuzi | 530 | 0.09 | Portugal |
304) TWOGUNS | 2,082 | 0.09 | Portugal |
305) Sérgio Miguel Gonçalves | 2,873 | 0.09 | Portugal |
306) Ana Patricia LuÃs | 1,650 | 0.09 | Portugal |
307) ExMachina | 12,797 | 0.09 | Portugal |
308) off3nsiv3 | 1,246 | 0.09 | Portugal |
309) Bruno Amado | 17,058 | 0.09 | Portugal |
310) Enevezes | 2,276 | 0.09 | Portugal |
311) Simon | 4,193,097 | 0.09 | Portugal |
312) c1c1 | 17,121 | 0.09 | Portugal |
313) Thomas Buckingham | 4,406 | 0.09 | Portugal |
314) ResV | 40,368 | 0.09 | Portugal |
315) Simone | 4,857 | 0.09 | Portugal |
316) Tabasko | 34,446 | 0.09 | Portugal |
317) dotmindlabs | 131,683 | 0.09 | Norway |
318) jpgrego | 569,584 | 0.09 | Portugal |
319) Artur | 10,593 | 0.09 | Portugal |
320) Ricardo | 126,498 | 0.09 | Portugal |
©2025 University of Washington
https://www.bakerlab.org