Members of UK BOINC Team

NameTotal creditRecent average creditCountry
321) Andrew Morrison-Hughes 19,214 0.09 United Kingdom
322) Phil 21,901 0.09 United Kingdom
323) Andrew Turner 31,561 0.09 United Kingdom
324) Stuart Baron 62,190 0.09 United Kingdom
325) Subaquinal 1,351 0.09 United Kingdom
326) kristiag 237,089 0.09 None
327) Tuckwoor 74 0.09 United Kingdom
328) BarneyMac 20,240 0.09 United Kingdom
329) Mark 2,578,136 0.09 United Kingdom
330) Joseph Hopkins 446,260 0.09 United Kingdom
331) Sakinah 39,857 0.09 United Kingdom
332) Michael Behrman 752 0.09 Isle of Man
333) Paul 60,380 0.09 United Kingdom
334) Benji 296,392 0.09 None
335) Nathan Marriage 112,297 0.09 United Kingdom
336) Steve Lamb 111,435 0.09 United Kingdom
337) Gmand 43,970 0.09 United Kingdom
338) Dr Andy Hill 197,072 0.09 United Kingdom
339) Ian Barrett 400,921 0.09 United Kingdom
340) gordoc01 231,089 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org