| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) Ericguo | 1,719,019 | 0.09 | International |
| 342) zxqpsmue | 125 | 0.09 | Taiwan |
| 343) huangping | 7,501 | 0.09 | None |
| 344) Q-Max | 53 | 0.09 | Taiwan |
| 345) cvzyww | 15 | 0.09 | Taiwan |
| 346) vulpes | 35 | 0.09 | None |
| 347) m940504 | 10,982 | 0.09 | Taiwan |
| 348) satu | 153 | 0.09 | Taiwan |
| 349) irenelu | 849 | 0.09 | Taiwan |
| 350) Hasina | 19 | 0.09 | Taiwan |
| 351) Scott Chou | 8,850 | 0.09 | Taiwan |
| 352) TerenceChu | 1,227,004 | 0.09 | Taiwan |
| 353) pateam_chu | 136 | 0.09 | Taiwan |
| 354) ioahiks | 23 | 0.09 | Taiwan |
| 355) oo_yang | 5,825 | 0.09 | Taiwan |
| 356) andy19493846 | 24,602 | 0.09 | Taiwan |
| 357) William | 506,233 | 0.09 | Taiwan |
| 358) stxbvue | 39 | 0.09 | Taiwan |
| 359) Daniel | 1,038 | 0.09 | Taiwan |
| 360) s2474558757 | 16,164 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org