| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) Bob CHEN | 537,267 | 0.09 | Taiwan |
| 342) meidanc | 32 | 0.09 | Taiwan |
| 343) Jack_Shih | 38,262 | 0.09 | Taiwan |
| 344) Guanyuo | 126 | 0.09 | Taiwan |
| 345) yesmider | 21,681 | 0.09 | None |
| 346) Owen | 475,983 | 0.09 | Taiwan |
| 347) wojniz | 21 | 0.09 | Taiwan |
| 348) oksdfhios | 65 | 0.09 | Taiwan |
| 349) zxqpsmue | 125 | 0.09 | Taiwan |
| 350) huangping | 7,501 | 0.09 | None |
| 351) Q-Max | 53 | 0.09 | Taiwan |
| 352) cvzyww | 15 | 0.09 | Taiwan |
| 353) vulpes | 35 | 0.09 | None |
| 354) m940504 | 10,982 | 0.09 | Taiwan |
| 355) satu | 153 | 0.09 | Taiwan |
| 356) irenelu | 849 | 0.09 | Taiwan |
| 357) Hasina | 19 | 0.09 | Taiwan |
| 358) Scott Chou | 8,850 | 0.09 | Taiwan |
| 359) TerenceChu | 1,227,004 | 0.09 | Taiwan |
| 360) pateam_chu | 136 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org