Name | Recent average credit | Country | |
---|---|---|---|
341) MariaLurdesFERREIRA | 5,498 | 0.09 | Portugal |
342) Joao Rufino | 17,701 | 0.08 | Portugal |
343) Adamastor | 212,913 | 0.08 | Portugal |
344) ILX | 9,661 | 0.08 | Portugal |
345) ElectricFox | 201,214 | 0.08 | Portugal |
346) xylocoris | 17,718 | 0.08 | Portugal |
347) M.Rodrigues | 6,904 | 0.08 | Portugal |
348) Luis Marques | 126,331 | 0.08 | France |
349) Jozefo | 5,408 | 0.08 | Portugal |
350) ERASER | 4,413 | 0.08 | Portugal |
351) hyperbolic | 46,336 | 0.08 | Portugal |
352) Bernardo Ferreira | 171,595 | 0.08 | Portugal |
353) Paulo Coelho | 144,899 | 0.08 | Portugal |
354) Antonio Rafael Bombarral | 2,001 | 0.08 | Portugal |
355) Ricardo | 1,900 | 0.08 | Portugal |
356) Ricardo Magalhaes | 30,465 | 0.08 | Portugal |
357) zey | 2,684 | 0.08 | Portugal |
358) Nuno Veiga | 803 | 0.08 | Portugal |
359) nunyx | 477,453 | 0.08 | Portugal |
360) tsenart | 1,827 | 0.08 | Portugal |
©2025 University of Washington
https://www.bakerlab.org