Name | Recent average credit | Country | |
---|---|---|---|
361) Xeno | 9,370 | 0.64 | Canada |
362) svilen_metodiev_dimitrov | 2,512,176 | 0.60 | Bulgaria |
363) 4WvUcn5SzVBFWmNAxqYXZuF5VWnD | 520,928 | 0.58 | International |
364) guymason | 86,238 | 0.57 | United States |
365) nmgraywiz | 2,593,000 | 0.55 | United States |
366) 2V9mUG9Y9Ftvth2uqA4U6oGhEM47 | 466,109 | 0.52 | International |
367) oliverbleen | 33 | 0.51 | None |
368) John Napoli | 1,245,701 | 0.45 | United States |
369) 29YYGoR72QWDVXeT41LArjLveFko | 203,492 | 0.45 | International |
370) Connor Boyle | 156,504 | 0.40 | United States |
371) Pappalitto | 29,631,588 | 0.34 | United States |
372) davis49 | 914,831 | 0.32 | United States |
373) ajhew | 7,675,795 | 0.30 | United States |
374) JacobJ17 | 2,451 | 0.30 | United Kingdom |
375) makeasnek | 1,638 | 0.30 | United States |
376) Optix | 1,565,131 | 0.29 | United States |
377) GorohovDM | 116,921 | 0.23 | Montenegro |
378) GiggleSquid | 114,844 | 0.22 | United Kingdom |
379) Pyrek | 627,634 | 0.22 | Poland |
380) chuckawe | 28,443 | 0.21 | United States |
©2025 University of Washington
https://www.bakerlab.org