Members of UK BOINC Team

NameTotal creditRecent average creditCountry
361) tom 619,423 0.09 United Kingdom
362) Darphnet Rosetta 17,624 0.09 United Kingdom
363) Dave 129,714 0.09 International
364) Ruby Murray 994,372 0.09 United Kingdom
365) Thomas Sewell 36 0.09 United Kingdom
366) Phosgene 38,434 0.09 United Kingdom
367) schoey45 4,994 0.09 None
368) FinalOffset 1,243,024 0.09 United Kingdom
369) Timberwo1f 120,394 0.09 United Kingdom
370) Matt 4,855 0.09 United States
371) Stuart Hudson 981,462 0.09 United Kingdom
372) Stuart Fisher 797,133 0.09 United Kingdom
373) AWD 2,944,456 0.09 United Kingdom
374) aylex 133,488 0.09 United Kingdom
375) Dan 190,348 0.09 International
376) d.bisbey 1,139,475 0.09 United Kingdom
377) Profile Mike Ewers 279,700 0.09 United Kingdom
378) JohnH 2,319,355 0.09 United Kingdom
379) AmuseboucheUK 135,517 0.09 United Kingdom
380) JonS 1,343,429 0.09 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org