| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) andy sugiyama | 30,803 | 0.08 | United States |
| 362) MikeF | 120,202 | 0.08 | United States |
| 363) Ed Williams | 237,730 | 0.08 | United States |
| 364) Phillip | 14,604 | 0.08 | United States |
| 365) Pablo Molina. | 140,818 | 0.08 | Spain |
| 366) Mailliet | 83,651 | 0.08 | Luxembourg |
| 367) Lute | 284,522 | 0.08 | United States |
368) Maggie MacD.
|
593,038 | 0.08 | United States |
| 369) llavern | 311,587 | 0.08 | United States |
| 370) SpineyNorman | 1,148,004 | 0.08 | United States |
| 371) Elder23 | 39,218 | 0.08 | United States |
| 372) David Morenas Vega | 1,368 | 0.08 | Spain |
| 373) Bellator | 139 | 0.08 | France |
| 374) DaFaDa | 941,322 | 0.08 | United States |
| 375) Allen & Paige\'s PC | 662,797 | 0.08 | United States |
| 376) thebaron | 526,182 | 0.08 | United States |
377) buck
|
591,945 | 0.08 | United States |
| 378) kusaiboi | 6,757 | 0.08 | United States |
| 379) Zachary Forbes Dearing | 1,815,679 | 0.08 | United States |
| 380) Jonathan Spencer | 141,528 | 0.08 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org