| Name | Recent average credit | Country | |
|---|---|---|---|
| 361) Pasha | 24 | 0.09 | Ukraine |
| 362) Serge Tarkovski | 6,127 | 0.09 | Ukraine |
| 363) Артём | 3,623 | 0.09 | Ukraine |
| 364) chukhanin | 97 | 0.09 | International |
| 365) lex1977 | 4,328 | 0.09 | Ukraine |
| 366) Georg@Murka | 1,986,832 | 0.09 | Ukraine |
| 367) Pavlo | 1,860 | 0.09 | Ukraine |
| 368) Karina | 3,013 | 0.09 | Ukraine |
| 369) L_Oleg | 209,662 | 0.09 | Ukraine |
| 370) JaroslavVP | 2,284 | 0.09 | Ukraine |
| 371) jeck | 102,666 | 0.09 | Ukraine |
| 372) Pasha Kundirenko | 39,039 | 0.09 | Ukraine |
| 373) Oggi | 15,617 | 0.09 | Ukraine |
| 374) sasha | 140,693 | 0.09 | Ukraine |
375) Nicholas Turnaviotov
|
505,516 | 0.09 | Ukraine |
376) Vzhik
|
3,070,305 | 0.09 | Ukraine |
| 377) dimus | 2,171,156 | 0.09 | Ukraine |
| 378) MWolf | 14,576 | 0.09 | Ukraine |
| 379) Ihor Kostyrko | 12 | 0.09 | Ukraine |
| 380) Martion | 3,064 | 0.09 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org